| Imsak | 06:21 |
| Fajr | 06:31 |
| Sunrise | 07:37 |
| Dhuhr | 13:15 |
| Asr | 16:25 |
| Maghrib | 18:50 |
| Isha | 19:55 |
Timezone: America/Chicago. Change the method or madhab above to recalculate live. Local mosque times may differ by a few minutes.
Prayer times in Corpus Christi
These are today's five daily prayer times (salah) for Corpus Christi, United States — Fajr, Dhuhr, Asr, Maghrib, and Isha — plus sunrise and Imsak. Times are calculated for Corpus Christi's exact coordinates and update every day. During Ramadan, Suhoor ends at Fajr (06:31) and Iftar is at Maghrib (18:50).
Corpus Christi prayer timetable for October 2026
The full month of namaz timings for Corpus Christi, calculated for the city's own coordinates. Today's row is highlighted. Ramadan Suhoor ends at Fajr and Iftar begins at Maghrib.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Oct, Thu | 06:18 | 07:22 | 13:20 | 16:42 | 19:15 | 20:19 |
| 2 Oct, Fri | 06:19 | 07:23 | 13:20 | 16:41 | 19:14 | 20:18 |
| 3 Oct, Sat | 06:19 | 07:23 | 13:20 | 16:41 | 19:13 | 20:17 |
| 4 Oct, Sun | 06:20 | 07:24 | 13:19 | 16:40 | 19:12 | 20:16 |
| 5 Oct, Mon | 06:20 | 07:24 | 13:19 | 16:39 | 19:11 | 20:15 |
| 6 Oct, Tue | 06:21 | 07:25 | 13:19 | 16:38 | 19:10 | 20:14 |
| 7 Oct, Wed | 06:21 | 07:26 | 13:18 | 16:38 | 19:09 | 20:13 |
| 8 Oct, Thu | 06:22 | 07:26 | 13:18 | 16:37 | 19:08 | 20:12 |
| 9 Oct, Fri | 06:22 | 07:27 | 13:18 | 16:36 | 19:07 | 20:11 |
| 10 Oct, Sat | 06:23 | 07:27 | 13:18 | 16:36 | 19:06 | 20:10 |
| 11 Oct, Sun | 06:23 | 07:28 | 13:17 | 16:35 | 19:04 | 20:09 |
| 12 Oct, Mon | 06:24 | 07:28 | 13:17 | 16:34 | 19:03 | 20:08 |
| 13 Oct, Tue | 06:24 | 07:29 | 13:17 | 16:33 | 19:02 | 20:07 |
| 14 Oct, Wed | 06:25 | 07:29 | 13:17 | 16:33 | 19:01 | 20:06 |
| 15 Oct, Thu | 06:25 | 07:30 | 13:16 | 16:32 | 19:00 | 20:05 |
| 16 Oct, Fri | 06:26 | 07:30 | 13:16 | 16:31 | 18:59 | 20:04 |
| 17 Oct, Sat | 06:27 | 07:31 | 13:16 | 16:31 | 18:58 | 20:03 |
| 18 Oct, Sun | 06:27 | 07:32 | 13:16 | 16:30 | 18:57 | 20:02 |
| 19 Oct, Mon | 06:28 | 07:32 | 13:16 | 16:29 | 18:56 | 20:01 |
| 20 Oct, Tue | 06:28 | 07:33 | 13:15 | 16:29 | 18:55 | 20:00 |
| 21 Oct, Wed | 06:29 | 07:33 | 13:15 | 16:28 | 18:55 | 19:59 |
| 22 Oct, Thu | 06:29 | 07:34 | 13:15 | 16:27 | 18:54 | 19:58 |
| 23 Oct, Fri | 06:30 | 07:35 | 13:15 | 16:27 | 18:53 | 19:58 |
| 24 Oct, Sat | 06:30 | 07:35 | 13:15 | 16:26 | 18:52 | 19:57 |
| 25 Oct, Sun | 06:31 | 07:36 | 13:15 | 16:25 | 18:51 | 19:56 |
| 26 Oct, Mon | 06:31 | 07:37 | 13:15 | 16:25 | 18:50 | 19:55 |
| 27 Oct, Tue | 06:32 | 07:37 | 13:14 | 16:24 | 18:49 | 19:54 |
| 28 Oct, Wed | 06:33 | 07:38 | 13:14 | 16:24 | 18:48 | 19:54 |
| 29 Oct, Thu | 06:33 | 07:39 | 13:14 | 16:23 | 18:48 | 19:53 |
| 30 Oct, Fri | 06:34 | 07:39 | 13:14 | 16:22 | 18:47 | 19:52 |
| 31 Oct, Sat | 06:34 | 07:40 | 13:14 | 16:22 | 18:46 | 19:52 |
This table uses the Islamic Society of North America (ISNA) method, standard (Shafi) Asr and the recommended high latitude rule. The settings above update today's times only. For a full month with another method, use the monthly timetable API.
Qibla direction from Corpus Christi
From Corpus Christi the Kaaba lies 44.57° from true north, roughly NE. Compass apps can read differently because they point to magnetic north rather than true north.
Building an app or website?
Get prayer times for Corpus Christi or any location on Earth from our free API. No key required.
Explore the Prayer Times API →Prayer times in other cities
Frequently asked questions
What time is Fajr in Corpus Christi today?
Fajr (dawn) prayer in Corpus Christi today is at 06:31. Suhoor ends at Fajr during Ramadan.
What time is Maghrib (Iftar) in Corpus Christi today?
Maghrib (sunset) prayer in Corpus Christi today is at 18:50. This is also the time to break the fast (Iftar) during Ramadan.
What are today's prayer times in Corpus Christi?
Today in Corpus Christi: Fajr 06:31, Sunrise 07:37, Dhuhr 13:15, Asr 16:25, Maghrib 18:50, Isha 19:55.
How are these prayer times calculated?
Times use the Islamic Society of North America (ISNA) calculation method, the one most commonly used in United States, with standard (Shafi) Asr. They are computed with astronomical formulas for Corpus Christi's coordinates and timezone. Local mosque times may vary slightly, and you can change the method above.