| Imsak | 05:11 |
| Fajr | 05:21 |
| Sunrise | 06:40 |
| Dhuhr | 11:41 |
| Asr | 14:19 |
| Maghrib | 16:41 |
| Isha | 17:59 |
Timezone: America/New_York. Change the method or madhab above to recalculate live. Local mosque times may differ by a few minutes.
Prayer times in Jersey City
These are today's five daily prayer times (salah) for Jersey City, United States — Fajr, Dhuhr, Asr, Maghrib, and Isha — plus sunrise and Imsak. Times are calculated for Jersey City's exact coordinates and update every day. During Ramadan, Suhoor ends at Fajr (05:21) and Iftar is at Maghrib (16:41).
Jersey City prayer timetable for November 2026
The full month of namaz timings for Jersey City, calculated for the city's own coordinates. Today's row is highlighted. Ramadan Suhoor ends at Fajr and Iftar begins at Maghrib.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Nov, Sun | 05:10 | 06:27 | 11:41 | 14:28 | 16:53 | 18:09 |
| 2 Nov, Mon | 05:11 | 06:28 | 11:41 | 14:27 | 16:51 | 18:08 |
| 3 Nov, Tue | 05:12 | 06:29 | 11:41 | 14:26 | 16:50 | 18:07 |
| 4 Nov, Wed | 05:13 | 06:30 | 11:41 | 14:25 | 16:49 | 18:06 |
| 5 Nov, Thu | 05:14 | 06:31 | 11:41 | 14:24 | 16:48 | 18:05 |
| 6 Nov, Fri | 05:15 | 06:33 | 11:41 | 14:23 | 16:47 | 18:04 |
| 7 Nov, Sat | 05:16 | 06:34 | 11:41 | 14:22 | 16:46 | 18:03 |
| 8 Nov, Sun | 05:17 | 06:35 | 11:41 | 14:22 | 16:45 | 18:02 |
| 9 Nov, Mon | 05:18 | 06:36 | 11:41 | 14:21 | 16:44 | 18:01 |
| 10 Nov, Tue | 05:19 | 06:37 | 11:41 | 14:20 | 16:43 | 18:01 |
| 11 Nov, Wed | 05:20 | 06:39 | 11:41 | 14:19 | 16:42 | 18:00 |
| 12 Nov, Thu | 05:21 | 06:40 | 11:41 | 14:19 | 16:41 | 17:59 |
| 13 Nov, Fri | 05:22 | 06:41 | 11:42 | 14:18 | 16:40 | 17:58 |
| 14 Nov, Sat | 05:23 | 06:42 | 11:42 | 14:17 | 16:39 | 17:58 |
| 15 Nov, Sun | 05:25 | 06:43 | 11:42 | 14:17 | 16:38 | 17:57 |
| 16 Nov, Mon | 05:26 | 06:44 | 11:42 | 14:16 | 16:37 | 17:56 |
| 17 Nov, Tue | 05:27 | 06:46 | 11:42 | 14:15 | 16:37 | 17:56 |
| 18 Nov, Wed | 05:28 | 06:47 | 11:43 | 14:15 | 16:36 | 17:55 |
| 19 Nov, Thu | 05:29 | 06:48 | 11:43 | 14:14 | 16:35 | 17:55 |
| 20 Nov, Fri | 05:30 | 06:49 | 11:43 | 14:14 | 16:35 | 17:54 |
| 21 Nov, Sat | 05:31 | 06:50 | 11:43 | 14:13 | 16:34 | 17:54 |
| 22 Nov, Sun | 05:32 | 06:51 | 11:43 | 14:13 | 16:33 | 17:53 |
| 23 Nov, Mon | 05:33 | 06:52 | 11:44 | 14:12 | 16:33 | 17:53 |
| 24 Nov, Tue | 05:34 | 06:54 | 11:44 | 14:12 | 16:32 | 17:52 |
| 25 Nov, Wed | 05:34 | 06:55 | 11:44 | 14:12 | 16:32 | 17:52 |
| 26 Nov, Thu | 05:35 | 06:56 | 11:45 | 14:11 | 16:31 | 17:52 |
| 27 Nov, Fri | 05:36 | 06:57 | 11:45 | 14:11 | 16:31 | 17:51 |
| 28 Nov, Sat | 05:37 | 06:58 | 11:45 | 14:11 | 16:30 | 17:51 |
| 29 Nov, Sun | 05:38 | 06:59 | 11:46 | 14:11 | 16:30 | 17:51 |
| 30 Nov, Mon | 05:39 | 07:00 | 11:46 | 14:10 | 16:30 | 17:51 |
This table uses the Islamic Society of North America (ISNA) method, standard (Shafi) Asr and the recommended high latitude rule. The settings above update today's times only. For a full month with another method, use the monthly timetable API.
Qibla direction from Jersey City
From Jersey City the Kaaba lies 58.43° from true north, roughly ENE. Compass apps can read differently because they point to magnetic north rather than true north.
Building an app or website?
Get prayer times for Jersey City or any location on Earth from our free API. No key required.
Explore the Prayer Times API →Prayer times in other cities
Frequently asked questions
What time is Fajr in Jersey City today?
Fajr (dawn) prayer in Jersey City today is at 05:21. Suhoor ends at Fajr during Ramadan.
What time is Maghrib (Iftar) in Jersey City today?
Maghrib (sunset) prayer in Jersey City today is at 16:41. This is also the time to break the fast (Iftar) during Ramadan.
What are today's prayer times in Jersey City?
Today in Jersey City: Fajr 05:21, Sunrise 06:40, Dhuhr 11:41, Asr 14:19, Maghrib 16:41, Isha 17:59.
How are these prayer times calculated?
Times use the Islamic Society of North America (ISNA) calculation method, the one most commonly used in United States, with standard (Shafi) Asr. They are computed with astronomical formulas for Jersey City's coordinates and timezone. Local mosque times may vary slightly, and you can change the method above.