| Imsak | 04:24 |
| Fajr | 04:34 |
| Sunrise | 05:53 |
| Dhuhr | 11:52 |
| Asr | 15:12 |
| Maghrib | 17:52 |
| Isha | 19:02 |
Timezone: Asia/Kuching. Change the method or madhab above to recalculate live. Local mosque times may differ by a few minutes.
Prayer times in Tawau
These are today's five daily prayer times (salah) for Tawau, Malaysia — Fajr, Dhuhr, Asr, Maghrib, and Isha — plus sunrise and Imsak. Times are calculated for Tawau's exact coordinates and update every day. During Ramadan, Suhoor ends at Fajr (04:34) and Iftar is at Maghrib (17:52).
Tawau prayer timetable for October 2026
The full month of namaz timings for Tawau, calculated for the city's own coordinates. Today's row is highlighted. Ramadan Suhoor ends at Fajr and Iftar begins at Maghrib.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Oct, Thu | 04:39 | 05:56 | 11:58 | 15:10 | 18:00 | 19:09 |
| 2 Oct, Fri | 04:39 | 05:56 | 11:58 | 15:10 | 18:00 | 19:09 |
| 3 Oct, Sat | 04:38 | 05:55 | 11:58 | 15:10 | 18:00 | 19:09 |
| 4 Oct, Sun | 04:38 | 05:55 | 11:57 | 15:10 | 17:59 | 19:08 |
| 5 Oct, Mon | 04:38 | 05:55 | 11:57 | 15:10 | 17:59 | 19:08 |
| 6 Oct, Tue | 04:38 | 05:55 | 11:57 | 15:10 | 17:58 | 19:07 |
| 7 Oct, Wed | 04:38 | 05:55 | 11:56 | 15:11 | 17:58 | 19:07 |
| 8 Oct, Thu | 04:37 | 05:54 | 11:56 | 15:11 | 17:58 | 19:07 |
| 9 Oct, Fri | 04:37 | 05:54 | 11:56 | 15:11 | 17:57 | 19:06 |
| 10 Oct, Sat | 04:37 | 05:54 | 11:56 | 15:11 | 17:57 | 19:06 |
| 11 Oct, Sun | 04:37 | 05:54 | 11:55 | 15:11 | 17:56 | 19:06 |
| 12 Oct, Mon | 04:36 | 05:54 | 11:55 | 15:11 | 17:56 | 19:05 |
| 13 Oct, Tue | 04:36 | 05:54 | 11:55 | 15:11 | 17:56 | 19:05 |
| 14 Oct, Wed | 04:36 | 05:54 | 11:55 | 15:11 | 17:55 | 19:05 |
| 15 Oct, Thu | 04:36 | 05:53 | 11:54 | 15:11 | 17:55 | 19:05 |
| 16 Oct, Fri | 04:36 | 05:53 | 11:54 | 15:11 | 17:55 | 19:04 |
| 17 Oct, Sat | 04:36 | 05:53 | 11:54 | 15:11 | 17:54 | 19:04 |
| 18 Oct, Sun | 04:35 | 05:53 | 11:54 | 15:12 | 17:54 | 19:04 |
| 19 Oct, Mon | 04:35 | 05:53 | 11:53 | 15:12 | 17:54 | 19:04 |
| 20 Oct, Tue | 04:35 | 05:53 | 11:53 | 15:12 | 17:54 | 19:03 |
| 21 Oct, Wed | 04:35 | 05:53 | 11:53 | 15:12 | 17:53 | 19:03 |
| 22 Oct, Thu | 04:35 | 05:53 | 11:53 | 15:12 | 17:53 | 19:03 |
| 23 Oct, Fri | 04:35 | 05:53 | 11:53 | 15:12 | 17:53 | 19:03 |
| 24 Oct, Sat | 04:34 | 05:53 | 11:53 | 15:12 | 17:52 | 19:03 |
| 25 Oct, Sun | 04:34 | 05:53 | 11:53 | 15:12 | 17:52 | 19:03 |
| 26 Oct, Mon | 04:34 | 05:53 | 11:52 | 15:12 | 17:52 | 19:02 |
| 27 Oct, Tue | 04:34 | 05:53 | 11:52 | 15:12 | 17:52 | 19:02 |
| 28 Oct, Wed | 04:34 | 05:53 | 11:52 | 15:13 | 17:52 | 19:02 |
| 29 Oct, Thu | 04:34 | 05:53 | 11:52 | 15:13 | 17:52 | 19:02 |
| 30 Oct, Fri | 04:34 | 05:53 | 11:52 | 15:13 | 17:51 | 19:02 |
| 31 Oct, Sat | 04:34 | 05:53 | 11:52 | 15:13 | 17:51 | 19:02 |
This table uses the Jabatan Kemajuan Islam Malaysia method, standard (Shafi) Asr and the recommended high latitude rule. The settings above update today's times only. For a full month with another method, use the monthly timetable API.
Qibla direction from Tawau
From Tawau the Kaaba lies 291.02° from true north, roughly WNW. Compass apps can read differently because they point to magnetic north rather than true north.
Building an app or website?
Get prayer times for Tawau or any location on Earth from our free API. No key required.
Explore the Prayer Times API →Prayer times in other cities
Frequently asked questions
What time is Fajr in Tawau today?
Fajr (dawn) prayer in Tawau today is at 04:34. Suhoor ends at Fajr during Ramadan.
What time is Maghrib (Iftar) in Tawau today?
Maghrib (sunset) prayer in Tawau today is at 17:52. This is also the time to break the fast (Iftar) during Ramadan.
What are today's prayer times in Tawau?
Today in Tawau: Fajr 04:34, Sunrise 05:53, Dhuhr 11:52, Asr 15:12, Maghrib 17:52, Isha 19:02.
How are these prayer times calculated?
Times use the Jabatan Kemajuan Islam Malaysia calculation method, the one most commonly used in Malaysia, with standard (Shafi) Asr. They are computed with astronomical formulas for Tawau's coordinates and timezone. Local mosque times may vary slightly, and you can change the method above.