On the first day of Ramadan in Auckland, Suhoor ends at 05:06 and Iftar is at 20:26. By the final day that shifts to 05:44 and 19:51. Suhoor, also called Sehri or Sahur, ends when Fajr begins, and the fast is opened at Maghrib.
| Day | Date | Suhoor ends | Fajr | Dhuhr | Asr | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 February | 05:06 | 05:06 | 13:36 | 17:21 | 20:26 | 21:57 | 15h 20m |
| 2 | Tue 9 February | 05:08 | 05:08 | 13:36 | 17:21 | 20:25 | 21:55 | 15h 17m |
| 3 | Wed 10 February | 05:09 | 05:09 | 13:36 | 17:21 | 20:24 | 21:54 | 15h 15m |
| 4 | Thu 11 February | 05:11 | 05:11 | 13:36 | 17:20 | 20:23 | 21:52 | 15h 12m |
| 5 | Fri 12 February | 05:12 | 05:12 | 13:36 | 17:20 | 20:22 | 21:51 | 15h 10m |
| 6 | Sat 13 February | 05:14 | 05:14 | 13:36 | 17:20 | 20:21 | 21:50 | 15h 07m |
| 7 | Sun 14 February | 05:15 | 05:15 | 13:36 | 17:19 | 20:20 | 21:48 | 15h 05m |
| 8 | Mon 15 February | 05:17 | 05:17 | 13:36 | 17:19 | 20:18 | 21:47 | 15h 01m |
| 9 | Tue 16 February | 05:18 | 05:18 | 13:36 | 17:19 | 20:17 | 21:45 | 14h 59m |
| 10 | Wed 17 February | 05:19 | 05:19 | 13:36 | 17:18 | 20:16 | 21:44 | 14h 57m |
| 11 | Thu 18 February | 05:21 | 05:21 | 13:36 | 17:18 | 20:15 | 21:42 | 14h 54m |
| 12 | Fri 19 February | 05:22 | 05:22 | 13:36 | 17:17 | 20:14 | 21:41 | 14h 52m |
| 13 | Sat 20 February | 05:23 | 05:23 | 13:36 | 17:17 | 20:12 | 21:39 | 14h 49m |
| 14 | Sun 21 February | 05:25 | 05:25 | 13:36 | 17:16 | 20:11 | 21:38 | 14h 46m |
| 15 | Mon 22 February | 05:26 | 05:26 | 13:35 | 17:16 | 20:10 | 21:36 | 14h 44m |
| 16 | Tue 23 February | 05:27 | 05:27 | 13:35 | 17:15 | 20:09 | 21:35 | 14h 42m |
| 17 | Wed 24 February | 05:29 | 05:29 | 13:35 | 17:15 | 20:07 | 21:33 | 14h 38m |
| 18 | Thu 25 February | 05:30 | 05:30 | 13:35 | 17:14 | 20:06 | 21:31 | 14h 36m |
| 19 | Fri 26 February | 05:31 | 05:31 | 13:35 | 17:13 | 20:05 | 21:30 | 14h 34m |
| 20 | Sat 27 February | 05:33 | 05:33 | 13:35 | 17:13 | 20:03 | 21:28 | 14h 30m |
| 21 | Sun 28 February | 05:34 | 05:34 | 13:35 | 17:12 | 20:02 | 21:27 | 14h 28m |
| 22 | Mon 1 March | 05:35 | 05:35 | 13:34 | 17:11 | 20:01 | 21:25 | 14h 26m |
| 23 | Tue 2 March | 05:36 | 05:36 | 13:34 | 17:11 | 19:59 | 21:24 | 14h 23m |
| 24 | Wed 3 March | 05:38 | 05:38 | 13:34 | 17:10 | 19:58 | 21:22 | 14h 20m |
| 25 | Thu 4 March | 05:39 | 05:39 | 13:34 | 17:09 | 19:57 | 21:20 | 14h 18m |
| 26 | Fri 5 March | 05:40 | 05:40 | 13:34 | 17:09 | 19:55 | 21:19 | 14h 15m |
| 27 | Sat 6 March | 05:41 | 05:41 | 13:33 | 17:08 | 19:54 | 21:17 | 14h 13m |
| 28 | Sun 7 March | 05:42 | 05:42 | 13:33 | 17:07 | 19:52 | 21:16 | 14h 10m |
| 29 | Mon 8 March | 05:44 | 05:44 | 13:33 | 17:06 | 19:51 | 21:14 | 14h 07m |
Muslim World League method with the recommended high latitude rule, calculated for Auckland's coordinates. Your local mosque may follow a different method, so check with them for the final word.
Ramadan 2027 (1448 AH) is expected to begin on 8 February 2027 in Auckland and end on 8 March 2027, giving 29 days of fasting. The exact first day can shift by one depending on local moon sighting.
Iftar in Auckland is at Maghrib. On the first day of Ramadan 2027 it falls at 20:26, and by the final day it moves to 19:51.
Suhoor, also called Sehri, ends when Fajr begins. In Auckland that is 05:06 on the first day of Ramadan and 05:44 on the last. Stop eating and drinking at that time.
Fasts in Auckland run from 14h 07m to 15h 20m. The longest is day 1 (8 February 2027) and the shortest is day 29.
Yes. The full Auckland Ramadan calendar is free, with no sign-up. Developers can pull the same times from our free API.
Suhoor and Iftar times for any location on Earth, free, no API key.
Explore the Prayer Times API →