On the first day of Ramadan in Bhopal, Suhoor ends at 05:41 and Iftar is at 18:12. By the final day that shifts to 05:22 and 18:26. Suhoor, also called Sehri or Sahur, ends when Fajr begins, and the fast is opened at Maghrib.
| Day | Date | Suhoor ends | Fajr | Dhuhr | Asr | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 February | 05:41 | 05:41 | 12:36 | 15:48 | 18:12 | 19:24 | 12h 31m |
| 2 | Tue 9 February | 05:40 | 05:40 | 12:36 | 15:49 | 18:13 | 19:25 | 12h 33m |
| 3 | Wed 10 February | 05:40 | 05:40 | 12:36 | 15:49 | 18:13 | 19:25 | 12h 33m |
| 4 | Thu 11 February | 05:39 | 05:39 | 12:36 | 15:49 | 18:14 | 19:26 | 12h 35m |
| 5 | Fri 12 February | 05:39 | 05:39 | 12:36 | 15:50 | 18:14 | 19:26 | 12h 35m |
| 6 | Sat 13 February | 05:38 | 05:38 | 12:36 | 15:50 | 18:15 | 19:27 | 12h 37m |
| 7 | Sun 14 February | 05:38 | 05:38 | 12:36 | 15:50 | 18:16 | 19:27 | 12h 38m |
| 8 | Mon 15 February | 05:37 | 05:37 | 12:35 | 15:51 | 18:16 | 19:28 | 12h 39m |
| 9 | Tue 16 February | 05:37 | 05:37 | 12:35 | 15:51 | 18:17 | 19:28 | 12h 40m |
| 10 | Wed 17 February | 05:36 | 05:36 | 12:35 | 15:51 | 18:17 | 19:29 | 12h 41m |
| 11 | Thu 18 February | 05:35 | 05:35 | 12:35 | 15:52 | 18:18 | 19:29 | 12h 43m |
| 12 | Fri 19 February | 05:35 | 05:35 | 12:35 | 15:52 | 18:18 | 19:30 | 12h 43m |
| 13 | Sat 20 February | 05:34 | 05:34 | 12:35 | 15:52 | 18:19 | 19:30 | 12h 45m |
| 14 | Sun 21 February | 05:34 | 05:34 | 12:35 | 15:53 | 18:19 | 19:30 | 12h 45m |
| 15 | Mon 22 February | 05:33 | 05:33 | 12:35 | 15:53 | 18:20 | 19:31 | 12h 47m |
| 16 | Tue 23 February | 05:32 | 05:32 | 12:35 | 15:53 | 18:20 | 19:31 | 12h 48m |
| 17 | Wed 24 February | 05:31 | 05:31 | 12:35 | 15:53 | 18:21 | 19:32 | 12h 50m |
| 18 | Thu 25 February | 05:31 | 05:31 | 12:34 | 15:53 | 18:21 | 19:32 | 12h 50m |
| 19 | Fri 26 February | 05:30 | 05:30 | 12:34 | 15:54 | 18:22 | 19:33 | 12h 52m |
| 20 | Sat 27 February | 05:29 | 05:29 | 12:34 | 15:54 | 18:22 | 19:33 | 12h 53m |
| 21 | Sun 28 February | 05:28 | 05:28 | 12:34 | 15:54 | 18:23 | 19:34 | 12h 55m |
| 22 | Mon 1 March | 05:28 | 05:28 | 12:34 | 15:54 | 18:23 | 19:34 | 12h 55m |
| 23 | Tue 2 March | 05:27 | 05:27 | 12:34 | 15:54 | 18:24 | 19:34 | 12h 57m |
| 24 | Wed 3 March | 05:26 | 05:26 | 12:33 | 15:54 | 18:24 | 19:35 | 12h 58m |
| 25 | Thu 4 March | 05:25 | 05:25 | 12:33 | 15:54 | 18:25 | 19:35 | 13h 00m |
| 26 | Fri 5 March | 05:24 | 05:24 | 12:33 | 15:54 | 18:25 | 19:36 | 13h 01m |
| 27 | Sat 6 March | 05:23 | 05:23 | 12:33 | 15:54 | 18:26 | 19:36 | 13h 03m |
| 28 | Sun 7 March | 05:22 | 05:22 | 12:32 | 15:54 | 18:26 | 19:37 | 13h 04m |
| 29 | Mon 8 March | 05:22 | 05:22 | 12:32 | 15:54 | 18:26 | 19:37 | 13h 04m |
Muslim World League method with the recommended high latitude rule, calculated for Bhopal's coordinates. Your local mosque may follow a different method, so check with them for the final word.
Ramadan 2027 (1448 AH) is expected to begin on 8 February 2027 in Bhopal and end on 8 March 2027, giving 29 days of fasting. The exact first day can shift by one depending on local moon sighting.
Iftar in Bhopal is at Maghrib. On the first day of Ramadan 2027 it falls at 18:12, and by the final day it moves to 18:26.
Suhoor, also called Sehri, ends when Fajr begins. In Bhopal that is 05:41 on the first day of Ramadan and 05:22 on the last. Stop eating and drinking at that time.
Fasts in Bhopal run from 12h 31m to 13h 04m. The longest is day 28 (7 March 2027) and the shortest is day 1.
Yes. The full Bhopal Ramadan calendar is free, with no sign-up. Developers can pull the same times from our free API.
Suhoor and Iftar times for any location on Earth, free, no API key.
Explore the Prayer Times API →