Home › Ramadan › Jamshedpur

Jamshedpur Ramadan 2027 Timetable

Suhoor (Sehri) and Iftar times for Jamshedpur, India, for all 29 days of Ramadan 1448 AH.

Ramadan begins
8 February 2027
Ramadan ends
8 March 2027
Fasting hours
12h 32m to 13h 05m
Length
29 days

Suhoor and Iftar times in Jamshedpur

On the first day of Ramadan in Jamshedpur, Suhoor ends at 05:05 and Iftar is at 17:37. By the final day that shifts to 04:47 and 17:52. Suhoor, also called Sehri or Sahur, ends when Fajr begins, and the fast is opened at Maghrib.

DayDateSuhoor endsFajrDhuhrAsrIftarIshaFast
1Mon 8 February 05:0505:0512:00 16:0117:3718:5412h 32m
2Tue 9 February 05:0505:0512:00 16:0217:3818:5412h 33m
3Wed 10 February 05:0405:0412:00 16:0217:3918:5512h 35m
4Thu 11 February 05:0405:0412:00 16:0317:3918:5512h 35m
5Fri 12 February 05:0405:0412:00 16:0317:4018:5612h 36m
6Sat 13 February 05:0305:0312:00 16:0417:4018:5612h 37m
7Sun 14 February 05:0205:0212:00 16:0517:4118:5712h 39m
8Mon 15 February 05:0205:0212:00 16:0517:4118:5712h 39m
9Tue 16 February 05:0105:0112:00 16:0517:4218:5812h 41m
10Wed 17 February 05:0105:0112:00 16:0617:4318:5812h 42m
11Thu 18 February 05:0005:0012:00 16:0617:4318:5812h 43m
12Fri 19 February 05:0005:0012:00 16:0717:4418:5912h 44m
13Sat 20 February 04:5904:5912:00 16:0717:4418:5912h 45m
14Sun 21 February 04:5804:5812:00 16:0817:4519:0012h 47m
15Mon 22 February 04:5804:5812:00 16:0817:4519:0012h 47m
16Tue 23 February 04:5704:5712:00 16:0917:4619:0112h 49m
17Wed 24 February 04:5604:5611:59 16:0917:4619:0112h 50m
18Thu 25 February 04:5504:5511:59 16:0917:4719:0212h 52m
19Fri 26 February 04:5504:5511:59 16:1017:4719:0212h 52m
20Sat 27 February 04:5404:5411:59 16:1017:4819:0212h 54m
21Sun 28 February 04:5304:5311:59 16:1017:4819:0312h 55m
22Mon 1 March 04:5204:5211:59 16:1117:4819:0312h 56m
23Tue 2 March 04:5204:5211:58 16:1117:4919:0412h 57m
24Wed 3 March 04:5104:5111:58 16:1117:4919:0412h 58m
25Thu 4 March 04:5004:5011:58 16:1217:5019:0413h 00m
26Fri 5 March 04:4904:4911:58 16:1217:5019:0513h 01m
27Sat 6 March 04:4804:4811:58 16:1217:5119:0513h 03m
28Sun 7 March 04:4704:4711:57 16:1217:5119:0613h 04m
29Mon 8 March 04:4704:4711:57 16:1317:5219:0613h 05m

University of Islamic Sciences, Karachi method, Hanafi (later) Asr, with the recommended high latitude rule, calculated for Jamshedpur's coordinates. Your local mosque may follow a different method, so check with them for the final word.

Frequently asked questions

When does Ramadan 2027 start in Jamshedpur?

Ramadan 2027 (1448 AH) is expected to begin on 8 February 2027 in Jamshedpur and end on 8 March 2027, giving 29 days of fasting. The exact first day can shift by one depending on local moon sighting.

What time is Iftar in Jamshedpur?

Iftar in Jamshedpur is at Maghrib. On the first day of Ramadan 2027 it falls at 17:37, and by the final day it moves to 17:52.

What time does Suhoor end in Jamshedpur?

Suhoor, also called Sehri, ends when Fajr begins. In Jamshedpur that is 05:05 on the first day of Ramadan and 04:47 on the last. Stop eating and drinking at that time.

How long is the fast in Jamshedpur?

Fasts in Jamshedpur run from 12h 32m to 13h 05m. The longest is day 29 (8 March 2027) and the shortest is day 1.

Is this Suhoor and Iftar timetable free?

Yes. The full Jamshedpur Ramadan calendar is free, with no sign-up. Developers can pull the same times from our free API.

Building a Ramadan app?

Suhoor and Iftar times for any location on Earth, free, no API key.

Explore the Prayer Times API →