On the first day of Ramadan in Kolkata, Suhoor ends at 04:56 and Iftar is at 17:29. By the final day that shifts to 04:38 and 17:43. Suhoor, also called Sehri or Sahur, ends when Fajr begins, and the fast is opened at Maghrib.
| Day | Date | Suhoor ends | Fajr | Dhuhr | Asr | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 February | 04:56 | 04:56 | 11:52 | 15:05 | 17:29 | 18:41 | 12h 33m |
| 2 | Tue 9 February | 04:56 | 04:56 | 11:52 | 15:05 | 17:30 | 18:41 | 12h 34m |
| 3 | Wed 10 February | 04:56 | 04:56 | 11:52 | 15:06 | 17:30 | 18:42 | 12h 34m |
| 4 | Thu 11 February | 04:55 | 04:55 | 11:52 | 15:06 | 17:31 | 18:42 | 12h 36m |
| 5 | Fri 12 February | 04:55 | 04:55 | 11:52 | 15:06 | 17:31 | 18:43 | 12h 36m |
| 6 | Sat 13 February | 04:54 | 04:54 | 11:52 | 15:07 | 17:32 | 18:43 | 12h 38m |
| 7 | Sun 14 February | 04:54 | 04:54 | 11:52 | 15:07 | 17:32 | 18:44 | 12h 38m |
| 8 | Mon 15 February | 04:53 | 04:53 | 11:52 | 15:07 | 17:33 | 18:44 | 12h 40m |
| 9 | Tue 16 February | 04:53 | 04:53 | 11:52 | 15:08 | 17:33 | 18:45 | 12h 40m |
| 10 | Wed 17 February | 04:52 | 04:52 | 11:52 | 15:08 | 17:34 | 18:45 | 12h 42m |
| 11 | Thu 18 February | 04:51 | 04:51 | 11:51 | 15:08 | 17:35 | 18:46 | 12h 44m |
| 12 | Fri 19 February | 04:51 | 04:51 | 11:51 | 15:09 | 17:35 | 18:46 | 12h 44m |
| 13 | Sat 20 February | 04:50 | 04:50 | 11:51 | 15:09 | 17:36 | 18:46 | 12h 46m |
| 14 | Sun 21 February | 04:50 | 04:50 | 11:51 | 15:09 | 17:36 | 18:47 | 12h 46m |
| 15 | Mon 22 February | 04:49 | 04:49 | 11:51 | 15:09 | 17:37 | 18:47 | 12h 48m |
| 16 | Tue 23 February | 04:48 | 04:48 | 11:51 | 15:09 | 17:37 | 18:48 | 12h 49m |
| 17 | Wed 24 February | 04:47 | 04:47 | 11:51 | 15:10 | 17:38 | 18:48 | 12h 51m |
| 18 | Thu 25 February | 04:47 | 04:47 | 11:51 | 15:10 | 17:38 | 18:49 | 12h 51m |
| 19 | Fri 26 February | 04:46 | 04:46 | 11:50 | 15:10 | 17:39 | 18:49 | 12h 53m |
| 20 | Sat 27 February | 04:45 | 04:45 | 11:50 | 15:10 | 17:39 | 18:49 | 12h 54m |
| 21 | Sun 28 February | 04:45 | 04:45 | 11:50 | 15:10 | 17:39 | 18:50 | 12h 54m |
| 22 | Mon 1 March | 04:44 | 04:44 | 11:50 | 15:10 | 17:40 | 18:50 | 12h 56m |
| 23 | Tue 2 March | 04:43 | 04:43 | 11:50 | 15:10 | 17:40 | 18:51 | 12h 57m |
| 24 | Wed 3 March | 04:42 | 04:42 | 11:50 | 15:10 | 17:41 | 18:51 | 12h 59m |
| 25 | Thu 4 March | 04:41 | 04:41 | 11:49 | 15:11 | 17:41 | 18:51 | 13h 00m |
| 26 | Fri 5 March | 04:40 | 04:40 | 11:49 | 15:11 | 17:42 | 18:52 | 13h 02m |
| 27 | Sat 6 March | 04:40 | 04:40 | 11:49 | 15:11 | 17:42 | 18:52 | 13h 02m |
| 28 | Sun 7 March | 04:39 | 04:39 | 11:49 | 15:11 | 17:42 | 18:53 | 13h 03m |
| 29 | Mon 8 March | 04:38 | 04:38 | 11:48 | 15:11 | 17:43 | 18:53 | 13h 05m |
Muslim World League method with the recommended high latitude rule, calculated for Kolkata's coordinates. Your local mosque may follow a different method, so check with them for the final word.
Ramadan 2027 (1448 AH) is expected to begin on 8 February 2027 in Kolkata and end on 8 March 2027, giving 29 days of fasting. The exact first day can shift by one depending on local moon sighting.
Iftar in Kolkata is at Maghrib. On the first day of Ramadan 2027 it falls at 17:29, and by the final day it moves to 17:43.
Suhoor, also called Sehri, ends when Fajr begins. In Kolkata that is 04:56 on the first day of Ramadan and 04:38 on the last. Stop eating and drinking at that time.
Fasts in Kolkata run from 12h 33m to 13h 05m. The longest is day 29 (8 March 2027) and the shortest is day 1.
Yes. The full Kolkata Ramadan calendar is free, with no sign-up. Developers can pull the same times from our free API.
Suhoor and Iftar times for any location on Earth, free, no API key.
Explore the Prayer Times API →