On the first day of Ramadan in Peterborough, Suhoor ends at 05:35 and Iftar is at 17:00. By the final day that shifts to 04:44 and 17:52. Suhoor, also called Sehri or Sahur, ends when Fajr begins, and the fast is opened at Maghrib.
| Day | Date | Suhoor ends | Fajr | Dhuhr | Asr | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 February | 05:35 | 05:35 | 12:16 | 14:33 | 17:00 | 18:50 | 11h 25m |
| 2 | Tue 9 February | 05:33 | 05:33 | 12:16 | 14:35 | 17:02 | 18:51 | 11h 29m |
| 3 | Wed 10 February | 05:32 | 05:32 | 12:16 | 14:36 | 17:04 | 18:53 | 11h 32m |
| 4 | Thu 11 February | 05:30 | 05:30 | 12:16 | 14:38 | 17:05 | 18:55 | 11h 35m |
| 5 | Fri 12 February | 05:28 | 05:28 | 12:16 | 14:39 | 17:07 | 18:57 | 11h 39m |
| 6 | Sat 13 February | 05:26 | 05:26 | 12:16 | 14:41 | 17:09 | 18:58 | 11h 43m |
| 7 | Sun 14 February | 05:25 | 05:25 | 12:16 | 14:42 | 17:11 | 19:00 | 11h 46m |
| 8 | Mon 15 February | 05:23 | 05:23 | 12:16 | 14:44 | 17:13 | 19:02 | 11h 50m |
| 9 | Tue 16 February | 05:21 | 05:21 | 12:16 | 14:45 | 17:15 | 19:03 | 11h 54m |
| 10 | Wed 17 February | 05:19 | 05:19 | 12:16 | 14:46 | 17:17 | 19:05 | 11h 58m |
| 11 | Thu 18 February | 05:17 | 05:17 | 12:16 | 14:48 | 17:19 | 19:07 | 12h 02m |
| 12 | Fri 19 February | 05:15 | 05:15 | 12:16 | 14:49 | 17:21 | 19:09 | 12h 06m |
| 13 | Sat 20 February | 05:13 | 05:13 | 12:16 | 14:51 | 17:23 | 19:10 | 12h 10m |
| 14 | Sun 21 February | 05:12 | 05:12 | 12:16 | 14:52 | 17:24 | 19:12 | 12h 12m |
| 15 | Mon 22 February | 05:09 | 05:09 | 12:15 | 14:54 | 17:26 | 19:14 | 12h 17m |
| 16 | Tue 23 February | 05:07 | 05:07 | 12:15 | 14:55 | 17:28 | 19:16 | 12h 21m |
| 17 | Wed 24 February | 05:05 | 05:05 | 12:15 | 14:56 | 17:30 | 19:18 | 12h 25m |
| 18 | Thu 25 February | 05:03 | 05:03 | 12:15 | 14:58 | 17:32 | 19:19 | 12h 29m |
| 19 | Fri 26 February | 05:01 | 05:01 | 12:15 | 14:59 | 17:34 | 19:21 | 12h 33m |
| 20 | Sat 27 February | 04:59 | 04:59 | 12:15 | 15:00 | 17:36 | 19:23 | 12h 37m |
| 21 | Sun 28 February | 04:57 | 04:57 | 12:15 | 15:02 | 17:38 | 19:25 | 12h 41m |
| 22 | Mon 1 March | 04:56 | 04:56 | 12:14 | 15:03 | 17:39 | 19:27 | 12h 43m |
| 23 | Tue 2 March | 04:54 | 04:54 | 12:14 | 15:04 | 17:41 | 19:28 | 12h 47m |
| 24 | Wed 3 March | 04:53 | 04:53 | 12:14 | 15:06 | 17:43 | 19:30 | 12h 50m |
| 25 | Thu 4 March | 04:51 | 04:51 | 12:14 | 15:07 | 17:45 | 19:32 | 12h 54m |
| 26 | Fri 5 March | 04:49 | 04:49 | 12:14 | 15:08 | 17:47 | 19:34 | 12h 58m |
| 27 | Sat 6 March | 04:47 | 04:47 | 12:13 | 15:09 | 17:49 | 19:36 | 13h 02m |
| 28 | Sun 7 March | 04:46 | 04:46 | 12:13 | 15:11 | 17:50 | 19:38 | 13h 04m |
| 29 | Mon 8 March | 04:44 | 04:44 | 12:13 | 15:12 | 17:52 | 19:40 | 13h 08m |
Muslim World League method with the recommended high latitude rule, calculated for Peterborough's coordinates. Your local mosque may follow a different method, so check with them for the final word.
Ramadan 2027 (1448 AH) is expected to begin on 8 February 2027 in Peterborough and end on 8 March 2027, giving 29 days of fasting. The exact first day can shift by one depending on local moon sighting.
Iftar in Peterborough is at Maghrib. On the first day of Ramadan 2027 it falls at 17:00, and by the final day it moves to 17:52.
Suhoor, also called Sehri, ends when Fajr begins. In Peterborough that is 05:35 on the first day of Ramadan and 04:44 on the last. Stop eating and drinking at that time.
Fasts in Peterborough run from 11h 25m to 13h 08m. The longest is day 29 (8 March 2027) and the shortest is day 1.
Yes. The full Peterborough Ramadan calendar is free, with no sign-up. Developers can pull the same times from our free API.
All Ramadan timetables → · Daily prayer times in Peterborough →
Suhoor and Iftar times for any location on Earth, free, no API key.
Explore the Prayer Times API →