On the first day of Ramadan in Phoenix, Suhoor ends at 05:55 and Iftar is at 18:06. By the final day that shifts to 05:25 and 18:31. Suhoor, also called Sehri or Sahur, ends when Fajr begins, and the fast is opened at Maghrib.
| Day | Date | Suhoor ends | Fajr | Dhuhr | Asr | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 February | 05:55 | 05:55 | 12:43 | 15:45 | 18:06 | 19:26 | 12h 11m |
| 2 | Tue 9 February | 05:54 | 05:54 | 12:43 | 15:45 | 18:07 | 19:27 | 12h 13m |
| 3 | Wed 10 February | 05:53 | 05:53 | 12:43 | 15:46 | 18:08 | 19:27 | 12h 15m |
| 4 | Thu 11 February | 05:52 | 05:52 | 12:43 | 15:47 | 18:09 | 19:28 | 12h 17m |
| 5 | Fri 12 February | 05:51 | 05:51 | 12:43 | 15:47 | 18:10 | 19:29 | 12h 19m |
| 6 | Sat 13 February | 05:51 | 05:51 | 12:43 | 15:48 | 18:11 | 19:30 | 12h 20m |
| 7 | Sun 14 February | 05:50 | 05:50 | 12:43 | 15:49 | 18:12 | 19:31 | 12h 22m |
| 8 | Mon 15 February | 05:49 | 05:49 | 12:43 | 15:49 | 18:13 | 19:32 | 12h 24m |
| 9 | Tue 16 February | 05:48 | 05:48 | 12:43 | 15:50 | 18:14 | 19:32 | 12h 26m |
| 10 | Wed 17 February | 05:47 | 05:47 | 12:43 | 15:51 | 18:15 | 19:33 | 12h 28m |
| 11 | Thu 18 February | 05:46 | 05:46 | 12:43 | 15:51 | 18:16 | 19:34 | 12h 30m |
| 12 | Fri 19 February | 05:45 | 05:45 | 12:43 | 15:52 | 18:16 | 19:35 | 12h 31m |
| 13 | Sat 20 February | 05:44 | 05:44 | 12:43 | 15:52 | 18:17 | 19:36 | 12h 33m |
| 14 | Sun 21 February | 05:43 | 05:43 | 12:43 | 15:53 | 18:18 | 19:36 | 12h 35m |
| 15 | Mon 22 February | 05:42 | 05:42 | 12:43 | 15:54 | 18:19 | 19:37 | 12h 37m |
| 16 | Tue 23 February | 05:41 | 05:41 | 12:43 | 15:54 | 18:20 | 19:38 | 12h 39m |
| 17 | Wed 24 February | 05:40 | 05:40 | 12:42 | 15:55 | 18:21 | 19:39 | 12h 41m |
| 18 | Thu 25 February | 05:39 | 05:39 | 12:42 | 15:55 | 18:22 | 19:40 | 12h 43m |
| 19 | Fri 26 February | 05:38 | 05:38 | 12:42 | 15:56 | 18:23 | 19:40 | 12h 45m |
| 20 | Sat 27 February | 05:36 | 05:36 | 12:42 | 15:56 | 18:23 | 19:41 | 12h 47m |
| 21 | Sun 28 February | 05:35 | 05:35 | 12:42 | 15:57 | 18:24 | 19:42 | 12h 49m |
| 22 | Mon 1 March | 05:34 | 05:34 | 12:42 | 15:57 | 18:25 | 19:43 | 12h 51m |
| 23 | Tue 2 March | 05:33 | 05:33 | 12:41 | 15:58 | 18:26 | 19:44 | 12h 53m |
| 24 | Wed 3 March | 05:32 | 05:32 | 12:41 | 15:58 | 18:27 | 19:44 | 12h 55m |
| 25 | Thu 4 March | 05:31 | 05:31 | 12:41 | 15:59 | 18:27 | 19:45 | 12h 56m |
| 26 | Fri 5 March | 05:29 | 05:29 | 12:41 | 15:59 | 18:28 | 19:46 | 12h 59m |
| 27 | Sat 6 March | 05:28 | 05:28 | 12:40 | 15:59 | 18:29 | 19:47 | 13h 01m |
| 28 | Sun 7 March | 05:27 | 05:27 | 12:40 | 16:00 | 18:30 | 19:48 | 13h 03m |
| 29 | Mon 8 March | 05:25 | 05:25 | 12:40 | 16:00 | 18:31 | 19:48 | 13h 06m |
Muslim World League method with the recommended high latitude rule, calculated for Phoenix's coordinates. Your local mosque may follow a different method, so check with them for the final word.
Ramadan 2027 (1448 AH) is expected to begin on 8 February 2027 in Phoenix and end on 8 March 2027, giving 29 days of fasting. The exact first day can shift by one depending on local moon sighting.
Iftar in Phoenix is at Maghrib. On the first day of Ramadan 2027 it falls at 18:06, and by the final day it moves to 18:31.
Suhoor, also called Sehri, ends when Fajr begins. In Phoenix that is 05:55 on the first day of Ramadan and 05:25 on the last. Stop eating and drinking at that time.
Fasts in Phoenix run from 12h 11m to 13h 06m. The longest is day 29 (8 March 2027) and the shortest is day 1.
Yes. The full Phoenix Ramadan calendar is free, with no sign-up. Developers can pull the same times from our free API.
Suhoor and Iftar times for any location on Earth, free, no API key.
Explore the Prayer Times API →