On the first day of Ramadan in Phoenix, Suhoor ends at 06:09 and Iftar is at 18:06. By the final day that shifts to 05:40 and 18:31. Suhoor, also called Sehri or Sahur, ends when Fajr begins, and the fast is opened at Maghrib.
| Day | Date | Suhoor ends | Fajr | Dhuhr | Asr | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 February | 06:09 | 06:09 | 12:43 | 15:45 | 18:06 | 19:16 | 11h 57m |
| 2 | Tue 9 February | 06:08 | 06:08 | 12:43 | 15:45 | 18:07 | 19:17 | 11h 59m |
| 3 | Wed 10 February | 06:08 | 06:08 | 12:43 | 15:46 | 18:08 | 19:18 | 12h 00m |
| 4 | Thu 11 February | 06:07 | 06:07 | 12:43 | 15:47 | 18:09 | 19:19 | 12h 02m |
| 5 | Fri 12 February | 06:06 | 06:06 | 12:43 | 15:47 | 18:10 | 19:19 | 12h 04m |
| 6 | Sat 13 February | 06:05 | 06:05 | 12:43 | 15:48 | 18:11 | 19:20 | 12h 06m |
| 7 | Sun 14 February | 06:04 | 06:04 | 12:43 | 15:49 | 18:12 | 19:21 | 12h 08m |
| 8 | Mon 15 February | 06:03 | 06:03 | 12:43 | 15:49 | 18:13 | 19:22 | 12h 10m |
| 9 | Tue 16 February | 06:02 | 06:02 | 12:43 | 15:50 | 18:14 | 19:23 | 12h 12m |
| 10 | Wed 17 February | 06:01 | 06:01 | 12:43 | 15:51 | 18:15 | 19:24 | 12h 14m |
| 11 | Thu 18 February | 06:00 | 06:00 | 12:43 | 15:51 | 18:16 | 19:24 | 12h 16m |
| 12 | Fri 19 February | 05:59 | 05:59 | 12:43 | 15:52 | 18:16 | 19:25 | 12h 17m |
| 13 | Sat 20 February | 05:58 | 05:58 | 12:43 | 15:52 | 18:17 | 19:26 | 12h 19m |
| 14 | Sun 21 February | 05:57 | 05:57 | 12:43 | 15:53 | 18:18 | 19:27 | 12h 21m |
| 15 | Mon 22 February | 05:56 | 05:56 | 12:43 | 15:54 | 18:19 | 19:28 | 12h 23m |
| 16 | Tue 23 February | 05:55 | 05:55 | 12:43 | 15:54 | 18:20 | 19:28 | 12h 25m |
| 17 | Wed 24 February | 05:54 | 05:54 | 12:42 | 15:55 | 18:21 | 19:29 | 12h 27m |
| 18 | Thu 25 February | 05:53 | 05:53 | 12:42 | 15:55 | 18:22 | 19:30 | 12h 29m |
| 19 | Fri 26 February | 05:52 | 05:52 | 12:42 | 15:56 | 18:23 | 19:31 | 12h 31m |
| 20 | Sat 27 February | 05:51 | 05:51 | 12:42 | 15:56 | 18:23 | 19:32 | 12h 32m |
| 21 | Sun 28 February | 05:50 | 05:50 | 12:42 | 15:57 | 18:24 | 19:32 | 12h 34m |
| 22 | Mon 1 March | 05:49 | 05:49 | 12:42 | 15:57 | 18:25 | 19:33 | 12h 36m |
| 23 | Tue 2 March | 05:47 | 05:47 | 12:41 | 15:58 | 18:26 | 19:34 | 12h 39m |
| 24 | Wed 3 March | 05:46 | 05:46 | 12:41 | 15:58 | 18:27 | 19:35 | 12h 41m |
| 25 | Thu 4 March | 05:45 | 05:45 | 12:41 | 15:59 | 18:27 | 19:36 | 12h 42m |
| 26 | Fri 5 March | 05:44 | 05:44 | 12:41 | 15:59 | 18:28 | 19:36 | 12h 44m |
| 27 | Sat 6 March | 05:42 | 05:42 | 12:40 | 15:59 | 18:29 | 19:37 | 12h 47m |
| 28 | Sun 7 March | 05:41 | 05:41 | 12:40 | 16:00 | 18:30 | 19:38 | 12h 49m |
| 29 | Mon 8 March | 05:40 | 05:40 | 12:40 | 16:00 | 18:31 | 19:39 | 12h 51m |
Islamic Society of North America (ISNA) method, standard Asr, with the recommended high latitude rule, calculated for Phoenix's coordinates. Your local mosque may follow a different method, so check with them for the final word.
Ramadan 2027 (1448 AH) is expected to begin on 8 February 2027 in Phoenix and end on 8 March 2027, giving 29 days of fasting. The exact first day can shift by one depending on local moon sighting.
Iftar in Phoenix is at Maghrib. On the first day of Ramadan 2027 it falls at 18:06, and by the final day it moves to 18:31.
Suhoor, also called Sehri, ends when Fajr begins. In Phoenix that is 06:09 on the first day of Ramadan and 05:40 on the last. Stop eating and drinking at that time.
Fasts in Phoenix run from 11h 57m to 12h 51m. The longest is day 29 (8 March 2027) and the shortest is day 1.
Yes. The full Phoenix Ramadan calendar is free, with no sign-up. Developers can pull the same times from our free API.
Suhoor and Iftar times for any location on Earth, free, no API key.
Explore the Prayer Times API →