On the first day of Ramadan in Pretoria, Suhoor ends at 04:25 and Iftar is at 18:55. By the final day that shifts to 04:47 and 18:31. Suhoor, also called Sehri or Sahur, ends when Fajr begins, and the fast is opened at Maghrib.
| Day | Date | Suhoor ends | Fajr | Dhuhr | Asr | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 February | 04:25 | 04:25 | 12:22 | 15:51 | 18:55 | 20:12 | 14h 30m |
| 2 | Tue 9 February | 04:26 | 04:26 | 12:22 | 15:51 | 18:54 | 20:11 | 14h 28m |
| 3 | Wed 10 February | 04:27 | 04:27 | 12:22 | 15:51 | 18:53 | 20:10 | 14h 26m |
| 4 | Thu 11 February | 04:28 | 04:28 | 12:22 | 15:51 | 18:53 | 20:09 | 14h 25m |
| 5 | Fri 12 February | 04:29 | 04:29 | 12:22 | 15:51 | 18:52 | 20:09 | 14h 23m |
| 6 | Sat 13 February | 04:30 | 04:30 | 12:22 | 15:51 | 18:51 | 20:08 | 14h 21m |
| 7 | Sun 14 February | 04:31 | 04:31 | 12:22 | 15:51 | 18:51 | 20:07 | 14h 20m |
| 8 | Mon 15 February | 04:31 | 04:31 | 12:22 | 15:51 | 18:50 | 20:06 | 14h 19m |
| 9 | Tue 16 February | 04:32 | 04:32 | 12:22 | 15:51 | 18:49 | 20:05 | 14h 17m |
| 10 | Wed 17 February | 04:33 | 04:33 | 12:22 | 15:51 | 18:48 | 20:04 | 14h 15m |
| 11 | Thu 18 February | 04:34 | 04:34 | 12:22 | 15:51 | 18:48 | 20:03 | 14h 14m |
| 12 | Fri 19 February | 04:35 | 04:35 | 12:22 | 15:51 | 18:47 | 20:02 | 14h 12m |
| 13 | Sat 20 February | 04:36 | 04:36 | 12:22 | 15:51 | 18:46 | 20:01 | 14h 10m |
| 14 | Sun 21 February | 04:36 | 04:36 | 12:22 | 15:50 | 18:45 | 20:00 | 14h 09m |
| 15 | Mon 22 February | 04:37 | 04:37 | 12:22 | 15:50 | 18:44 | 19:59 | 14h 07m |
| 16 | Tue 23 February | 04:38 | 04:38 | 12:22 | 15:50 | 18:43 | 19:58 | 14h 05m |
| 17 | Wed 24 February | 04:39 | 04:39 | 12:21 | 15:50 | 18:42 | 19:57 | 14h 03m |
| 18 | Thu 25 February | 04:40 | 04:40 | 12:21 | 15:50 | 18:42 | 19:56 | 14h 02m |
| 19 | Fri 26 February | 04:40 | 04:40 | 12:21 | 15:50 | 18:41 | 19:55 | 14h 01m |
| 20 | Sat 27 February | 04:41 | 04:41 | 12:21 | 15:49 | 18:40 | 19:54 | 13h 59m |
| 21 | Sun 28 February | 04:42 | 04:42 | 12:21 | 15:49 | 18:39 | 19:53 | 13h 57m |
| 22 | Mon 1 March | 04:42 | 04:42 | 12:21 | 15:49 | 18:38 | 19:51 | 13h 56m |
| 23 | Tue 2 March | 04:43 | 04:43 | 12:20 | 15:49 | 18:37 | 19:50 | 13h 54m |
| 24 | Wed 3 March | 04:44 | 04:44 | 12:20 | 15:48 | 18:36 | 19:49 | 13h 52m |
| 25 | Thu 4 March | 04:45 | 04:45 | 12:20 | 15:48 | 18:35 | 19:48 | 13h 50m |
| 26 | Fri 5 March | 04:45 | 04:45 | 12:20 | 15:48 | 18:34 | 19:47 | 13h 49m |
| 27 | Sat 6 March | 04:46 | 04:46 | 12:20 | 15:47 | 18:33 | 19:46 | 13h 47m |
| 28 | Sun 7 March | 04:47 | 04:47 | 12:19 | 15:47 | 18:32 | 19:45 | 13h 45m |
| 29 | Mon 8 March | 04:47 | 04:47 | 12:19 | 15:46 | 18:31 | 19:44 | 13h 44m |
Muslim World League method with the recommended high latitude rule, calculated for Pretoria's coordinates. Your local mosque may follow a different method, so check with them for the final word.
Ramadan 2027 (1448 AH) is expected to begin on 8 February 2027 in Pretoria and end on 8 March 2027, giving 29 days of fasting. The exact first day can shift by one depending on local moon sighting.
Iftar in Pretoria is at Maghrib. On the first day of Ramadan 2027 it falls at 18:55, and by the final day it moves to 18:31.
Suhoor, also called Sehri, ends when Fajr begins. In Pretoria that is 04:25 on the first day of Ramadan and 04:47 on the last. Stop eating and drinking at that time.
Fasts in Pretoria run from 13h 44m to 14h 30m. The longest is day 1 (8 February 2027) and the shortest is day 29.
Yes. The full Pretoria Ramadan calendar is free, with no sign-up. Developers can pull the same times from our free API.
Suhoor and Iftar times for any location on Earth, free, no API key.
Explore the Prayer Times API →