On the first day of Ramadan in Stuttgart, Suhoor ends at 05:56 and Iftar is at 17:32. By the final day that shifts to 05:07 and 18:17. Suhoor, also called Sehri or Sahur, ends when Fajr begins, and the fast is opened at Maghrib.
| Day | Date | Suhoor ends | Fajr | Dhuhr | Asr | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 February | 05:56 | 05:56 | 12:38 | 15:07 | 17:32 | 19:13 | 11h 36m |
| 2 | Tue 9 February | 05:55 | 05:55 | 12:38 | 15:08 | 17:34 | 19:15 | 11h 39m |
| 3 | Wed 10 February | 05:54 | 05:54 | 12:38 | 15:09 | 17:35 | 19:16 | 11h 41m |
| 4 | Thu 11 February | 05:52 | 05:52 | 12:38 | 15:11 | 17:37 | 19:18 | 11h 45m |
| 5 | Fri 12 February | 05:51 | 05:51 | 12:38 | 15:12 | 17:39 | 19:19 | 11h 48m |
| 6 | Sat 13 February | 05:49 | 05:49 | 12:38 | 15:13 | 17:40 | 19:21 | 11h 51m |
| 7 | Sun 14 February | 05:48 | 05:48 | 12:38 | 15:15 | 17:42 | 19:22 | 11h 54m |
| 8 | Mon 15 February | 05:46 | 05:46 | 12:38 | 15:16 | 17:44 | 19:24 | 11h 58m |
| 9 | Tue 16 February | 05:44 | 05:44 | 12:38 | 15:17 | 17:45 | 19:25 | 12h 01m |
| 10 | Wed 17 February | 05:43 | 05:43 | 12:38 | 15:18 | 17:47 | 19:27 | 12h 04m |
| 11 | Thu 18 February | 05:41 | 05:41 | 12:38 | 15:20 | 17:49 | 19:28 | 12h 08m |
| 12 | Fri 19 February | 05:39 | 05:39 | 12:38 | 15:21 | 17:50 | 19:30 | 12h 11m |
| 13 | Sat 20 February | 05:38 | 05:38 | 12:38 | 15:22 | 17:52 | 19:31 | 12h 14m |
| 14 | Sun 21 February | 05:36 | 05:36 | 12:38 | 15:23 | 17:53 | 19:33 | 12h 17m |
| 15 | Mon 22 February | 05:34 | 05:34 | 12:38 | 15:24 | 17:55 | 19:34 | 12h 21m |
| 16 | Tue 23 February | 05:32 | 05:32 | 12:38 | 15:26 | 17:57 | 19:36 | 12h 25m |
| 17 | Wed 24 February | 05:31 | 05:31 | 12:38 | 15:27 | 17:58 | 19:37 | 12h 27m |
| 18 | Thu 25 February | 05:29 | 05:29 | 12:37 | 15:28 | 18:00 | 19:39 | 12h 31m |
| 19 | Fri 26 February | 05:27 | 05:27 | 12:37 | 15:29 | 18:01 | 19:40 | 12h 34m |
| 20 | Sat 27 February | 05:25 | 05:25 | 12:37 | 15:30 | 18:03 | 19:42 | 12h 38m |
| 21 | Sun 28 February | 05:23 | 05:23 | 12:37 | 15:31 | 18:05 | 19:43 | 12h 42m |
| 22 | Mon 1 March | 05:21 | 05:21 | 12:37 | 15:33 | 18:06 | 19:45 | 12h 45m |
| 23 | Tue 2 March | 05:19 | 05:19 | 12:36 | 15:34 | 18:08 | 19:47 | 12h 49m |
| 24 | Wed 3 March | 05:17 | 05:17 | 12:36 | 15:35 | 18:09 | 19:48 | 12h 52m |
| 25 | Thu 4 March | 05:15 | 05:15 | 12:36 | 15:36 | 18:11 | 19:50 | 12h 56m |
| 26 | Fri 5 March | 05:13 | 05:13 | 12:36 | 15:37 | 18:13 | 19:51 | 13h 00m |
| 27 | Sat 6 March | 05:11 | 05:11 | 12:36 | 15:38 | 18:14 | 19:53 | 13h 03m |
| 28 | Sun 7 March | 05:09 | 05:09 | 12:35 | 15:39 | 18:16 | 19:55 | 13h 07m |
| 29 | Mon 8 March | 05:07 | 05:07 | 12:35 | 15:40 | 18:17 | 19:56 | 13h 10m |
Muslim World League method with the recommended high latitude rule, calculated for Stuttgart's coordinates. Your local mosque may follow a different method, so check with them for the final word.
Ramadan 2027 (1448 AH) is expected to begin on 8 February 2027 in Stuttgart and end on 8 March 2027, giving 29 days of fasting. The exact first day can shift by one depending on local moon sighting.
Iftar in Stuttgart is at Maghrib. On the first day of Ramadan 2027 it falls at 17:32, and by the final day it moves to 18:17.
Suhoor, also called Sehri, ends when Fajr begins. In Stuttgart that is 05:56 on the first day of Ramadan and 05:07 on the last. Stop eating and drinking at that time.
Fasts in Stuttgart run from 11h 36m to 13h 10m. The longest is day 29 (8 March 2027) and the shortest is day 1.
Yes. The full Stuttgart Ramadan calendar is free, with no sign-up. Developers can pull the same times from our free API.
All Ramadan timetables → · Daily prayer times in Stuttgart →
Suhoor and Iftar times for any location on Earth, free, no API key.
Explore the Prayer Times API →