On the first day of Ramadan in Touba, Suhoor ends at 06:17 and Iftar is at 19:05. By the final day that shifts to 06:05 and 19:13. Suhoor, also called Sehri or Sahur, ends when Fajr begins, and the fast is opened at Maghrib.
| Day | Date | Suhoor ends | Fajr | Dhuhr | Asr | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 February | 06:17 | 06:17 | 13:19 | 16:37 | 19:05 | 20:14 | 12h 48m |
| 2 | Tue 9 February | 06:17 | 06:17 | 13:19 | 16:38 | 19:05 | 20:14 | 12h 48m |
| 3 | Wed 10 February | 06:17 | 06:17 | 13:19 | 16:38 | 19:06 | 20:14 | 12h 49m |
| 4 | Thu 11 February | 06:17 | 06:17 | 13:19 | 16:38 | 19:06 | 20:15 | 12h 49m |
| 5 | Fri 12 February | 06:16 | 06:16 | 13:19 | 16:38 | 19:07 | 20:15 | 12h 51m |
| 6 | Sat 13 February | 06:16 | 06:16 | 13:19 | 16:38 | 19:07 | 20:15 | 12h 51m |
| 7 | Sun 14 February | 06:16 | 06:16 | 13:19 | 16:38 | 19:07 | 20:15 | 12h 51m |
| 8 | Mon 15 February | 06:15 | 06:15 | 13:19 | 16:38 | 19:08 | 20:16 | 12h 53m |
| 9 | Tue 16 February | 06:15 | 06:15 | 13:19 | 16:38 | 19:08 | 20:16 | 12h 53m |
| 10 | Wed 17 February | 06:15 | 06:15 | 13:18 | 16:38 | 19:08 | 20:16 | 12h 53m |
| 11 | Thu 18 February | 06:14 | 06:14 | 13:18 | 16:38 | 19:09 | 20:16 | 12h 55m |
| 12 | Fri 19 February | 06:14 | 06:14 | 13:18 | 16:38 | 19:09 | 20:17 | 12h 55m |
| 13 | Sat 20 February | 06:14 | 06:14 | 13:18 | 16:38 | 19:09 | 20:17 | 12h 55m |
| 14 | Sun 21 February | 06:13 | 06:13 | 13:18 | 16:38 | 19:09 | 20:17 | 12h 56m |
| 15 | Mon 22 February | 06:13 | 06:13 | 13:18 | 16:38 | 19:10 | 20:17 | 12h 57m |
| 16 | Tue 23 February | 06:12 | 06:12 | 13:18 | 16:38 | 19:10 | 20:17 | 12h 58m |
| 17 | Wed 24 February | 06:12 | 06:12 | 13:18 | 16:38 | 19:10 | 20:18 | 12h 58m |
| 18 | Thu 25 February | 06:11 | 06:11 | 13:18 | 16:38 | 19:10 | 20:18 | 12h 59m |
| 19 | Fri 26 February | 06:11 | 06:11 | 13:17 | 16:38 | 19:11 | 20:18 | 13h 00m |
| 20 | Sat 27 February | 06:10 | 06:10 | 13:17 | 16:38 | 19:11 | 20:18 | 13h 01m |
| 21 | Sun 28 February | 06:10 | 06:10 | 13:17 | 16:38 | 19:11 | 20:18 | 13h 01m |
| 22 | Mon 1 March | 06:09 | 06:09 | 13:17 | 16:38 | 19:11 | 20:19 | 13h 02m |
| 23 | Tue 2 March | 06:09 | 06:09 | 13:17 | 16:38 | 19:12 | 20:19 | 13h 03m |
| 24 | Wed 3 March | 06:08 | 06:08 | 13:16 | 16:37 | 19:12 | 20:19 | 13h 04m |
| 25 | Thu 4 March | 06:07 | 06:07 | 13:16 | 16:37 | 19:12 | 20:19 | 13h 05m |
| 26 | Fri 5 March | 06:07 | 06:07 | 13:16 | 16:37 | 19:12 | 20:19 | 13h 05m |
| 27 | Sat 6 March | 06:06 | 06:06 | 13:16 | 16:37 | 19:12 | 20:19 | 13h 06m |
| 28 | Sun 7 March | 06:06 | 06:06 | 13:16 | 16:36 | 19:12 | 20:20 | 13h 06m |
| 29 | Mon 8 March | 06:05 | 06:05 | 13:15 | 16:36 | 19:13 | 20:20 | 13h 08m |
Muslim World League method with the recommended high latitude rule, calculated for Touba's coordinates. Your local mosque may follow a different method, so check with them for the final word.
Ramadan 2027 (1448 AH) is expected to begin on 8 February 2027 in Touba and end on 8 March 2027, giving 29 days of fasting. The exact first day can shift by one depending on local moon sighting.
Iftar in Touba is at Maghrib. On the first day of Ramadan 2027 it falls at 19:05, and by the final day it moves to 19:13.
Suhoor, also called Sehri, ends when Fajr begins. In Touba that is 06:17 on the first day of Ramadan and 06:05 on the last. Stop eating and drinking at that time.
Fasts in Touba run from 12h 48m to 13h 08m. The longest is day 29 (8 March 2027) and the shortest is day 1.
Yes. The full Touba Ramadan calendar is free, with no sign-up. Developers can pull the same times from our free API.
Suhoor and Iftar times for any location on Earth, free, no API key.
Explore the Prayer Times API →