On the first day of Ramadan in Jersey City, Suhoor ends at 05:26 and Iftar is at 17:22. By the final day that shifts to 04:49 and 17:55. Suhoor, also called Sehri or Sahur, ends when Fajr begins, and the fast is opened at Maghrib.
| Day | Date | Suhoor ends | Fajr | Dhuhr | Asr | Iftar | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 February | 05:26 | 05:26 | 12:11 | 15:00 | 17:22 | 18:50 | 11h 56m |
| 2 | Tue 9 February | 05:25 | 05:25 | 12:11 | 15:01 | 17:24 | 18:51 | 11h 59m |
| 3 | Wed 10 February | 05:24 | 05:24 | 12:12 | 15:02 | 17:25 | 18:52 | 12h 01m |
| 4 | Thu 11 February | 05:23 | 05:23 | 12:12 | 15:03 | 17:26 | 18:53 | 12h 03m |
| 5 | Fri 12 February | 05:22 | 05:22 | 12:11 | 15:04 | 17:27 | 18:54 | 12h 05m |
| 6 | Sat 13 February | 05:21 | 05:21 | 12:11 | 15:04 | 17:29 | 18:55 | 12h 08m |
| 7 | Sun 14 February | 05:20 | 05:20 | 12:11 | 15:05 | 17:30 | 18:57 | 12h 10m |
| 8 | Mon 15 February | 05:19 | 05:19 | 12:11 | 15:06 | 17:31 | 18:58 | 12h 12m |
| 9 | Tue 16 February | 05:17 | 05:17 | 12:11 | 15:07 | 17:32 | 18:59 | 12h 15m |
| 10 | Wed 17 February | 05:16 | 05:16 | 12:11 | 15:08 | 17:33 | 19:00 | 12h 17m |
| 11 | Thu 18 February | 05:15 | 05:15 | 12:11 | 15:09 | 17:35 | 19:01 | 12h 20m |
| 12 | Fri 19 February | 05:14 | 05:14 | 12:11 | 15:10 | 17:36 | 19:02 | 12h 22m |
| 13 | Sat 20 February | 05:12 | 05:12 | 12:11 | 15:11 | 17:37 | 19:03 | 12h 25m |
| 14 | Sun 21 February | 05:11 | 05:11 | 12:11 | 15:12 | 17:38 | 19:04 | 12h 27m |
| 15 | Mon 22 February | 05:10 | 05:10 | 12:11 | 15:12 | 17:39 | 19:05 | 12h 29m |
| 16 | Tue 23 February | 05:08 | 05:08 | 12:11 | 15:13 | 17:40 | 19:06 | 12h 32m |
| 17 | Wed 24 February | 05:07 | 05:07 | 12:10 | 15:14 | 17:42 | 19:08 | 12h 35m |
| 18 | Thu 25 February | 05:05 | 05:05 | 12:10 | 15:15 | 17:43 | 19:09 | 12h 38m |
| 19 | Fri 26 February | 05:04 | 05:04 | 12:10 | 15:16 | 17:44 | 19:10 | 12h 40m |
| 20 | Sat 27 February | 05:03 | 05:03 | 12:10 | 15:16 | 17:45 | 19:11 | 12h 42m |
| 21 | Sun 28 February | 05:01 | 05:01 | 12:10 | 15:17 | 17:46 | 19:12 | 12h 45m |
| 22 | Mon 1 March | 05:00 | 05:00 | 12:10 | 15:18 | 17:47 | 19:13 | 12h 47m |
| 23 | Tue 2 March | 04:58 | 04:58 | 12:09 | 15:19 | 17:49 | 19:14 | 12h 51m |
| 24 | Wed 3 March | 04:57 | 04:57 | 12:09 | 15:19 | 17:50 | 19:15 | 12h 53m |
| 25 | Thu 4 March | 04:55 | 04:55 | 12:09 | 15:20 | 17:51 | 19:16 | 12h 56m |
| 26 | Fri 5 March | 04:54 | 04:54 | 12:09 | 15:21 | 17:52 | 19:18 | 12h 58m |
| 27 | Sat 6 March | 04:52 | 04:52 | 12:09 | 15:22 | 17:53 | 19:19 | 13h 01m |
| 28 | Sun 7 March | 04:50 | 04:50 | 12:08 | 15:22 | 17:54 | 19:20 | 13h 04m |
| 29 | Mon 8 March | 04:49 | 04:49 | 12:08 | 15:23 | 17:55 | 19:21 | 13h 06m |
Muslim World League method with the recommended high latitude rule, calculated for Jersey City's coordinates. Your local mosque may follow a different method, so check with them for the final word.
Ramadan 2027 (1448 AH) is expected to begin on 8 February 2027 in Jersey City and end on 8 March 2027, giving 29 days of fasting. The exact first day can shift by one depending on local moon sighting.
Iftar in Jersey City is at Maghrib. On the first day of Ramadan 2027 it falls at 17:22, and by the final day it moves to 17:55.
Suhoor, also called Sehri, ends when Fajr begins. In Jersey City that is 05:26 on the first day of Ramadan and 04:49 on the last. Stop eating and drinking at that time.
Fasts in Jersey City run from 11h 56m to 13h 06m. The longest is day 29 (8 March 2027) and the shortest is day 1.
Yes. The full Jersey City Ramadan calendar is free, with no sign-up. Developers can pull the same times from our free API.
All Ramadan timetables → · Daily prayer times in Jersey City →
Suhoor and Iftar times for any location on Earth, free, no API key.
Explore the Prayer Times API →